Roll Of Honours

S. No. Year Student’s Name Percentage
1. 1973-74 Sonia Mangat 69.90%
2. 1974-75 Renu Lakhani 73.87%
3. 1975-76 Anju Gupta 76.13%
4. 1976-77 Karamjit S. Dhanda 80.93%
5. 1976-77 Sandeep Sidhu 72.67%
6. 1977-78 Vani Gupta 77.67%
7. 1978-79 Sandeep Khurana 79.87%
8. 1979-80 Alka Kathpal 77.47%
9. 1980-81 Anu Murgai 79.47%
10. 1981-82 Swapna Kaul 84.53%
11. 1981-82 Anupma Gupta 83.33%
12. 1981-82 Bela Sudhakar 82.53%
13. 1982-83 Sangeeta Chibber 81.47%
14. 1983-84 Anjali Bhalla 82.05%
15. 1984-85 Archana Sood 85.00%
16. 1985-86 Jyoti Sidhu 84.00%
17. 1986-87 Vivek Kaul 82.08%
18. 1987-88 Vikramjit S. Grewal 85.08%
19. 1988-89 Ramnik Goel 91.06%
20. 1989-90 Puja Kukreti 87.04%
21. 1990-91 Avneet Dhingra 88.06%
22. 1991-92 Ratish Wahie 89.06%
23. 1992-93 Payal Batra 89.06%
24. 1993-94 Abhijit S. Grewal 89.00%
25. 1994-95 Snigdha Beri 93.02%
26. 1994-95 Tushar Mahajan 90.08%
27. 1994-95 Harpreet K. Ahuja 90.08%
28. 1994-95 Kirandeep Bhullar 90.04%
29. 1994-95 Blossom 90.02%
30. 1995-96 Ramneek Kaur 88.08%
31. 1996-97 Arashdeep K. Litt 92.00% X
32. 1996-97 Shiroo Parshad 92.06% XII
33. 1997-98 Ramneek Kaur 87.20% XII
34. 1997-98 Minakshi Ahuja 90.04% X
35. 1998-99 Divya Mehrotra 90.04% XII
36. 1998-99 Harkamal Kaur 93.02% X
37. 1999-2000 Sonali Jindal 93.08% XII
38. 1999-2000 Raghav Aggarwal 91.04% X
39. 1999-2000 Roohi Chopra 91.04% X
40. 2000-2001 Shivani Kapur 89.06% XII
41. 2000-2001 Brijesh Takkar 93.00% X
42. 2001-2002 Supriya Gupta 91.00% XII
43. 2001-2002 Harleen Chopra 94.06% X
44. 2002-2003 Brijesh Takkar 94.06% XII
45. 2002-2003 Aanchal Gupta 94.04% X
46. 2003-2004 Kiran Jyoti Arora 92.04% XII
47. 2003-2004 Garima Dhingra 95.04% X
48. 2004-2005 Sukirti Gupta 93.06% XII
49. 2004-2005 Tanya Sarin 93.06% XII
50. 2004-2005 Sahiba Bedi 95.08% X
51. 2005-2006 Garima Dhingra 94.04% XII
52. 2005-2006 Kritika Vohra 95.02% X
53. 2006-2007 Sunny Dewan 95.02% XII
54. 2006-2007 Soumya Jain 98.4% X
55. 2007-2008 Sumisha Murgai 95% XII
56. 2007-2008 Hargun Sahiwal 96% X
57. 2008-2009 Aayushi Katyal 97.2% XII
58. 2008-2009 Garima Aneja 97% X
59. 2009-2010 Jalnidh Kaur 96% XII
60. 2010-2011 Garima Aneja 98% XII
61. 2011-2012 Aarshia Arora 96.4% XII
62. 2012-2013 Ambika Goyal 97.8% XII
S. No. Year Student’s Name Percentage
63. 2013-2014 Bhavishya Mehta 97.8% XII
64. 2014-2015 Deepjyot Kaur 96.6% XII
65. 2015-2016 Mudita Bansal 98.2% XII
66. 2016-2017 Annie Gurmeher Kaur 97.8% XII
67. 2017-2018 Ananya Gupta 98.2% XII
68. 2017-2018 Saumya Ahluwalia 98.2% XII
69. 2017-2018 Sanyam Yadav 98.2% XII
70. 2017-2018 Shaurya Gupta 98% X
71. 2018-2019 Anushka Chaudhary 98.2% XII
72. 2018-2019 Nitya Mahajan 98.2% XII
73. 2018-2019 Arshia Bansal 97.4% X
74. 2018-2019 Ishroop Kaur Brar 97.4% X
75. 2018-2019 Karanvir Singh Jhajj 97.4% X
76. 2019-2020 Gurveen Kaur 99.8% XII
77. 2019-2020 Jasmine Mangat 99.2% XII
78. 2019-2020 Anhad Gill 99.4% X
79. 2020-2021 Ishroop Kaur Brar 99.8% XII
80. 2020-2021 Ira Badesha 97.8% X
81. 2020-2021 Paramroze Singh 97.8% X
82. 2020-2021 Saurish Mahajan 97.8% X
83. 2021-2022 Parwinder Kaur 99% XII
84. 2021-2022 Ria Bhutani 99.6% X
85. 2021-2022 Nehal Bansal 99.6% X
86. 2022-2023 Siya Gupta 98.4% XII
87. 2022-2023 Vanshika 99% X
88. 2023-2024 Samaira Aggarwal 98.2% XII
89. 2023-2024 Divasis Kaur 99% X